Behavior Violations By Employee
Aymon Cousteau
Brayden Crawford
Chadwick Singh
Cheryl Guillen
Demie Slappendel
Denis Lee
Donald Jurickova
Dustin Miller
Elinor Silva
Ellis Hart
Ethan Stafford
Fang Shen
Gordon Lewis
Ian Fransson
Jackson Gollan
James Gabbert
James OC Demo
Kate Sparrow
Kevin Wainright
Leo Gross
Leo Stiles
Lisa Holt
Maria Bennett
Martin Sutherland
Michael Redmond
Michelle Hurley
Mindy Jameson
Mohamed Krogh
Patsy Smith
Raphael Dantes
Seth McGregor
Shelby Hunter
Shiyam Morcos
Simon Woodly
Tamar Loya
Thomas Cook
Tia Sanders
Tim Farrow
Tim Farrow (MAC)
Vivian De Paul
020406080100120140160180
Actions Resulting from Policy Violations
BlockNoneNotifyWarn
Aymon Cousteau
Brayden Crawford
Chadwick Singh
Cheryl Guillen
Demie Slappendel
Denis Lee
Donald Jurickova
Dustin Miller
Elinor Silva
Ellis Hart
Ethan Stafford
Fang Shen
Gordon Lewis
Ian Fransson
Jackson Gollan
James Gabbert
James OC Demo
Kate Sparrow
Kevin Wainright
Leo Gross
Leo Stiles
Lisa Holt
Maria Bennett
Martin Sutherland
Michael Redmond
Michelle Hurley
Mindy Jameson
Mohamed Krogh
Patsy Smith
Raphael Dantes
Seth McGregor
Shelby Hunter
Shiyam Morcos
Simon Woodly
Tamar Loya
Thomas Cook
Tia Sanders
Tim Farrow
Tim Farrow (MAC)
Vivian De Paul
020406080100120140160180
Employee AI Use 1
Aymon Cousteau
Demie Slappendel
Seth McGregor
Ellis Hart
Brayden Crawford
Michael Redmond
Raphael Dantes
Jackson Gollan
Simon Woodly
Kate Sparrow
Thomas Cook
Mindy Jameson
Leo Stiles
Fang Shen
James Gabbert
Donald Jurickova
Cheryl Guillen
Lisa Holt
Kevin Wainright
Mohamed Krogh
Tamar Loya
Dustin Miller
Martin Sutherland
Vivian De Paul
Tia Sanders
Ian Fransson
Leo Gross
Shelby Hunter
Elinor Silva
Shiyam Morcos
Tim Farrow
0s1h2h3h4h5h
Employee Risk Heatmap
Rule Violations by Risk
T1083 File and Directory D...
T1016.001 System Networ...
Detect OpenClaw Agent Act...
T1016 System Network Con...
T1048.001 Exfiltration Over...
Clipboard
Block File Upload to AI Chat
Delete from File share
Download from File share
T1007 System Service Dis...
Detect OpenClaw Comman...
Email file from File Share
Renaming within the File S...
Screenshot in fileshare
Checking Code with AI
Detect AI-Native Browser ...
Using an application for X ...
Emailing PHI to External Email
Rename Downloaded File
Unusual Access - Marketi...
Block external drives
Block Malicious Application
Unauthorized Data Access...
Pasting text that contains p...
TBG003 Copying Multiple ...
T1124 System Time Discovery
T1082 System Information ...
Prevent RDP file transfers
Connecting unlisted USB d...
Email contains SSN
Exfiltration Over Web Servi...
TBG007 Threats of Violence
Block Credit Card Sharing ...
T1057 Process Discovery
OCR Payroll exposure via ...
T1053.002 Scheduled Task...
Accessing Streaming Sites
Job search websites
T1049 System Network C...
Detect Shadow AI Applicati...
T1070.004 Indicator Remov...
PII: Social Security Number...
Resignation Intent via AI Tools
TBG008 Classified Docum...
Workplace Toxicity
T1059.003 Command and ...
050100150200250300350
Web File Events
Web DownloadWeb Upload
Behavior Alerts
| Employee ? | Timestamp | Action | Rule | Description | Triggers | |
|---|---|---|---|---|---|---|
| Raphael Dantes | 2026-07-12 09:35:40 AM | Warn | T1082 System Information Discovery | Used the application systeminfo.exe. | ||
| Raphael Dantes | 2026-07-12 09:35:40 AM | Warn | T1124 System Time Discovery | Used the application systeminfo.exe. | ||
| Raphael Dantes | 2026-07-12 09:38:38 AM | Warn | T1070.004 Indicator Removal on Host: File Deletion | Deleted path c:\users\rdantes\documents\data privacy awareness survey.oxps on drive C:. | ||
| Raphael Dantes | 2026-07-12 09:38:56 AM | Warn | T1070.004 Indicator Removal on Host: File Deletion | Deleted path c:\users\rdantes\documents\joint venture feedback survey.oxps on drive C:. | ||
| Raphael Dantes | 2026-07-12 02:04:10 PM | Notify | TBG007 Threats of Violence | Typed "...h demonstrates strong fundamentals supported by active ecops" in soffice.bin. | ||
| Raphael Dantes | 2026-07-12 04:34:24 PM | Notify | TBG007 Threats of Violence | Typed " threat" in soffice.bin. | ||
| Raphael Dantes | 2026-07-12 04:38:59 PM | Warn | T1070.004 Indicator Removal on Host: File Deletion | Deleted path c:\users\rdantes\documents\token fundamental analysis report.odt on drive C:. | ||
| Raphael Dantes | 2026-07-12 04:39:00 PM | Warn | T1070.004 Indicator Removal on Host: File Deletion | Deleted path c:\users\rdantes\documents\lu130020u3cue6.tmp on drive C:. | ||
| Raphael Dantes | 2026-07-12 04:39:06 PM | Warn | T1070.004 Indicator Removal on Host: File Deletion | Deleted path c:\users\rdantes\documents\.~lock.token fundamental analysis report.odt# on drive C:. | ||
| Raphael Dantes | 2026-07-12 04:44:42 PM | Warn | T1057 Process Discovery | Used the application tasklist.exe. | ||
| Raphael Dantes | 2026-07-12 04:44:42 PM | Warn | T1083 File and Directory Discovery | Used the application find.exe. | ||
| Tim Farrow | 2026-07-12 09:15:49 AM | Warn | T1016.001 System Network Configuration Discovery: Internet Connection Discovery | Used the application ping.exe. | ||
| Mohamed Krogh | 2026-07-12 04:42:26 AM | Warn | T1070.004 Indicator Removal on Host: File Deletion | Deleted path c:\users\mkrogh\documents\healthcare business report.odp on drive C:. | ||
| Mohamed Krogh | 2026-07-12 04:42:26 AM | Warn | T1070.004 Indicator Removal on Host: File Deletion | Deleted path c:\users\mkrogh\documents\lu112792tf475f.tmp on drive C:. | ||
| Mohamed Krogh | 2026-07-12 04:44:13 AM | Warn | T1070.004 Indicator Removal on Host: File Deletion | Deleted path c:\users\mkrogh\documents\healthcare business report.pdf on drive C:. | ||
| Mohamed Krogh | 2026-07-12 08:23:19 AM | Warn | T1016 System Network Configuration Discovery | Used the application arp.exe. | ||
| Mohamed Krogh | 2026-07-12 08:54:58 AM | Warn | T1070.004 Indicator Removal on Host: File Deletion | Deleted path c:\users\mkrogh\documents\.~lock.healthcare business report.odp# on drive C:. | ||
| Mindy Jameson | 2026-07-12 02:14:39 AM | Warn | T1070.004 Indicator Removal on Host: File Deletion | Deleted path c:\users\mwatson\documents\client effectiveness.zip on drive C:. | ||
| Mindy Jameson | 2026-07-12 04:18:28 AM | Warn | T1070.004 Indicator Removal on Host: File Deletion | Deleted path c:\users\mwatson\downloads\dmo brochure.zip on drive C:. | ||
| Mindy Jameson | 2026-07-12 05:18:54 AM | Warn | T1070.004 Indicator Removal on Host: File Deletion | Deleted path c:\users\mwatson\documents\health plan enrollment list.ods on drive C:. | ||
| Mindy Jameson | 2026-07-12 05:18:55 AM | Warn | T1070.004 Indicator Removal on Host: File Deletion | Deleted path c:\users\mwatson\documents\lu9476tfb9wp.tmp on drive C:. | ||
| Mindy Jameson | 2026-07-12 05:20:04 AM | Warn | T1070.004 Indicator Removal on Host: File Deletion | Deleted path c:\users\mwatson\documents\health plan enrollment list.pdf on drive C:. | ||
| Mindy Jameson | 2026-07-12 07:15:17 AM | Warn | T1070.004 Indicator Removal on Host: File Deletion | Deleted path c:\users\mwatson\documents\client communication effectiveness.zip~rf3866fd39.tmp on drive C:. | ||
| Mindy Jameson | 2026-07-12 08:57:27 AM | Warn | T1070.004 Indicator Removal on Host: File Deletion | Deleted path c:\users\mwatson\documents\.~lock.health plan enrollment list.ods# on drive C:. | ||
| Ellis Hart | 2026-07-12 01:04:32 AM | Warn | T1070.004 Indicator Removal on Host: File Deletion | Deleted path c:\users\ehart\tsallusr.dat on drive C:. |
All Events
| Employee ? | Timestamp | Event type | Event description | |
|---|---|---|---|---|
| Raphael Dantes | 2026-07-12 09:35:40 AM | Alert | Violated rule T1082 System Information Discovery: Used the application systeminfo.exe. | |
| Raphael Dantes | 2026-07-12 09:35:40 AM | Alert | Violated rule T1124 System Time Discovery: Used the application systeminfo.exe. | |
| Raphael Dantes | 2026-07-12 09:38:38 AM | Alert | Violated rule T1070.004 Indicator Removal on Host: File Deletion: Deleted path c:\users\rdantes\documents\data privacy awareness survey.oxps on drive C:. | |
| Raphael Dantes | 2026-07-12 09:38:56 AM | Alert | Violated rule T1070.004 Indicator Removal on Host: File Deletion: Deleted path c:\users\rdantes\documents\joint venture feedback survey.oxps on drive C:. | |
| Raphael Dantes | 2026-07-12 02:04:10 PM | Alert | Violated rule TBG007 Threats of Violence: Typed "...h demonstrates strong fundamentals supported by active ecops" in soffice.bin. | |
| Raphael Dantes | 2026-07-12 04:34:24 PM | Alert | Violated rule TBG007 Threats of Violence: Typed " threat" in soffice.bin. | |
| Raphael Dantes | 2026-07-12 04:38:59 PM | Alert | Violated rule T1070.004 Indicator Removal on Host: File Deletion: Deleted path c:\users\rdantes\documents\token fundamental analysis report.odt on drive C:. | |
| Raphael Dantes | 2026-07-12 04:39:00 PM | Alert | Violated rule T1070.004 Indicator Removal on Host: File Deletion: Deleted path c:\users\rdantes\documents\lu130020u3cue6.tmp on drive C:. | |
| Raphael Dantes | 2026-07-12 04:39:06 PM | Alert | Violated rule T1070.004 Indicator Removal on Host: File Deletion: Deleted path c:\users\rdantes\documents\.~lock.token fundamental analysis report.odt# on drive C:. | |
| Raphael Dantes | 2026-07-12 04:44:42 PM | Alert | Violated rule T1057 Process Discovery: Used the application tasklist.exe. | |
| Raphael Dantes | 2026-07-12 04:44:42 PM | Alert | Violated rule T1083 File and Directory Discovery: Used the application find.exe. | |
| Tim Farrow | 2026-07-12 09:15:49 AM | Alert | Violated rule T1016.001 System Network Configuration Discovery: Internet Connection Discovery: Used the application ping.exe. | |
| Mohamed Krogh | 2026-07-12 04:42:26 AM | Alert | Violated rule T1070.004 Indicator Removal on Host: File Deletion: Deleted path c:\users\mkrogh\documents\healthcare business report.odp on drive C:. | |
| Mohamed Krogh | 2026-07-12 04:42:26 AM | Alert | Violated rule T1070.004 Indicator Removal on Host: File Deletion: Deleted path c:\users\mkrogh\documents\lu112792tf475f.tmp on drive C:. | |
| Mohamed Krogh | 2026-07-12 04:44:13 AM | Alert | Violated rule T1070.004 Indicator Removal on Host: File Deletion: Deleted path c:\users\mkrogh\documents\healthcare business report.pdf on drive C:. | |
| Mohamed Krogh | 2026-07-12 08:23:19 AM | Alert | Violated rule T1016 System Network Configuration Discovery: Used the application arp.exe. | |
| Mohamed Krogh | 2026-07-12 08:54:58 AM | Alert | Violated rule T1070.004 Indicator Removal on Host: File Deletion: Deleted path c:\users\mkrogh\documents\.~lock.healthcare business report.odp# on drive C:. | |
| Mindy Jameson | 2026-07-12 02:14:39 AM | Alert | Violated rule T1070.004 Indicator Removal on Host: File Deletion: Deleted path c:\users\mwatson\documents\client effectiveness.zip on drive C:. | |
| Mindy Jameson | 2026-07-12 04:18:28 AM | Alert | Violated rule T1070.004 Indicator Removal on Host: File Deletion: Deleted path c:\users\mwatson\downloads\dmo brochure.zip on drive C:. | |
| Mindy Jameson | 2026-07-12 05:18:54 AM | Alert | Violated rule T1070.004 Indicator Removal on Host: File Deletion: Deleted path c:\users\mwatson\documents\health plan enrollment list.ods on drive C:. | |
| Mindy Jameson | 2026-07-12 05:18:55 AM | Alert | Violated rule T1070.004 Indicator Removal on Host: File Deletion: Deleted path c:\users\mwatson\documents\lu9476tfb9wp.tmp on drive C:. | |
| Mindy Jameson | 2026-07-12 05:20:04 AM | Alert | Violated rule T1070.004 Indicator Removal on Host: File Deletion: Deleted path c:\users\mwatson\documents\health plan enrollment list.pdf on drive C:. | |
| Mindy Jameson | 2026-07-12 07:15:17 AM | Alert | Violated rule T1070.004 Indicator Removal on Host: File Deletion: Deleted path c:\users\mwatson\documents\client communication effectiveness.zip~rf3866fd39.tmp on drive C:. | |
| Mindy Jameson | 2026-07-12 08:57:27 AM | Alert | Violated rule T1070.004 Indicator Removal on Host: File Deletion: Deleted path c:\users\mwatson\documents\.~lock.health plan enrollment list.ods# on drive C:. | |
| Ellis Hart | 2026-07-12 01:04:32 AM | Alert | Violated rule T1070.004 Indicator Removal on Host: File Deletion: Deleted path c:\users\ehart\tsallusr.dat on drive C:. | |
| Demie Slappendel | 2026-07-12 10:20:33 AM | Received email from [email protected] to [email protected] | ||
| Gordon Lewis | 2026-07-12 09:58:12 AM | Received email from [email protected] to [email protected] | ||
| Brayden Crawford | 2026-07-12 08:41:08 AM | Received email from [email protected] to [email protected] | ||
| Kate Sparrow | 2026-07-12 08:10:25 AM | Received email from [email protected] to [email protected] |
Rule Violations
| Employee ? | Timestamp ↑ | Action | Risk | Rule | Description | |
|---|---|---|---|---|---|---|
| Tamar Loya | 2026-07-17 12:34:44 AM | Warn | 0 | Pasting text that contains predefined sensitive keywords | Text copied dear donald, i hope you are doing well. as part of ou.... | |
| Martin Sutherland | 2026-07-17 12:35:08 AM | Warn | 0 | Pasting text that contains predefined sensitive keywords | Text copied dear donald, i hope you are doing well. as part of ou.... | |
| Seth McGregor | 2026-07-17 12:35:12 AM | Warn | 0 | Pasting text that contains predefined sensitive keywords | Text copied dear donald, i hope you are doing well. as part of ou.... | |
| Tia Sanders | 2026-07-17 01:00:49 AM | Warn | 0 | T1070.004 Indicator Removal on Host: File Deletion | Deleted path c:\users\tsanders\tsallusr.dat on drive C:. | |
| Aymon Cousteau | 2026-07-17 01:01:53 AM | Warn | 2 | T1016.001 System Network Configuration Discovery: Internet Connection Discovery | Used the application pathping.exe. | |
| Cheryl Guillen | 2026-07-17 01:02:08 AM | Warn | 0 | T1070.004 Indicator Removal on Host: File Deletion | Deleted path c:\users\cguillen\tsallusr.dat on drive C:. | |
| Chadwick Singh | 2026-07-17 01:02:14 AM | Warn | 2 | T1016 System Network Configuration Discovery | Used the application ipconfig.exe. | |
| Tia Sanders | 2026-07-17 01:03:19 AM | Warn | 0 | T1070.004 Indicator Removal on Host: File Deletion | Deleted path c:\users\tsanders\tsallusr.dat on drive C:. | |
| Ellis Hart | 2026-07-17 01:04:32 AM | Warn | 0 | T1070.004 Indicator Removal on Host: File Deletion | Deleted path c:\users\ehart\tsallusr.dat on drive C:. | |
| Cheryl Guillen | 2026-07-17 01:04:39 AM | None | 0 | T1053.002 Scheduled Task/Job: At (Windows) | Used the application netstat.exe. | |
| Cheryl Guillen | 2026-07-17 01:04:39 AM | Warn | 0 | T1049 System Network Connections Discovery | Used the application netstat.exe. | |
| Jackson Gollan | 2026-07-17 01:05:19 AM | Warn | 0 | T1070.004 Indicator Removal on Host: File Deletion | Deleted path c:\users\jgollan\tsallusr.dat on drive C:. | |
| Michael Redmond | 2026-07-17 01:06:17 AM | Warn | 0 | T1082 System Information Discovery | Used the application systeminfo.exe. | |
| Michael Redmond | 2026-07-17 01:06:17 AM | Warn | 0 | T1124 System Time Discovery | Used the application systeminfo.exe. | |
| Fang Shen | 2026-07-17 01:43:29 AM | Warn | 2 | T1016.001 System Network Configuration Discovery: Internet Connection Discovery | Used the application ping.exe. | |
| Fang Shen | 2026-07-17 02:04:07 AM | Warn | 0 | T1070.004 Indicator Removal on Host: File Deletion | Deleted path c:\users\fshen\documents\business project.pdf on drive C:. | |
| Mindy Jameson | 2026-07-17 02:14:39 AM | Warn | 0 | T1070.004 Indicator Removal on Host: File Deletion | Deleted path c:\users\mwatson\documents\client effectiveness.zip on drive C:. | |
| Aymon Cousteau | 2026-07-17 02:21:45 AM | Warn | 0 | T1070.004 Indicator Removal on Host: File Deletion | Deleted path c:\users\acousteau\downloads\iphone.oxps on drive C:. | |
| Michelle Hurley | 2026-07-17 02:34:02 AM | Warn | 0 | T1070.004 Indicator Removal on Host: File Deletion | Deleted path c:\users\mhurley\documents\charlotte.oxps on drive C:. |
Behavior Violations By Employee
Aymon Cousteau
Brayden Crawford
Chadwick Singh
Cheryl Guillen
Demie Slappendel
Denis Lee
Donald Jurickova
Dustin Miller
Elinor Silva
Ellis Hart
Ethan Stafford
Fang Shen
Gordon Lewis
Ian Fransson
Jackson Gollan
James Gabbert
James OC Demo
Kate Sparrow
Kevin Wainright
Leo Gross
Leo Stiles
Lisa Holt
Maria Bennett
Martin Sutherland
Michael Redmond
Michelle Hurley
Mindy Jameson
Mohamed Krogh
Patsy Smith
Raphael Dantes
Seth McGregor
Shelby Hunter
Shiyam Morcos
Simon Woodly
Tamar Loya
Thomas Cook
Tia Sanders
Tim Farrow
Tim Farrow (MAC)
Vivian De Paul
020406080100120140160180
Actions against Activities
Warn
Notify
Block
None
02004006008001000
Hours When Actions are Taken
Policy Enforcement by Employee
BlockNoneNotifyWarn
Aymon Cousteau
Brayden Crawford
Chadwick Singh
Cheryl Guillen
Demie Slappendel
Denis Lee
Donald Jurickova
Dustin Miller
Elinor Silva
Ellis Hart
Ethan Stafford
Fang Shen
Gordon Lewis
Ian Fransson
Jackson Gollan
James Gabbert
James OC Demo
Kate Sparrow
Kevin Wainright
Leo Gross
Leo Stiles
Lisa Holt
Maria Bennett
Martin Sutherland
Michael Redmond
Michelle Hurley
Mindy Jameson
Mohamed Krogh
Patsy Smith
Raphael Dantes
Seth McGregor
Shelby Hunter
Shiyam Morcos
Simon Woodly
Tamar Loya
Thomas Cook
Tia Sanders
Tim Farrow
Tim Farrow (MAC)
Vivian De Paul
020406080100120140160180
Rule Violations
| Employee ? | Date | Timestamp ↑ | Policy | Rule | |
|---|---|---|---|---|---|
| Tamar Loya | 2026-07-17 | 12:34:44 AM | Compliance Rules | Pasting text that contains predefined sensitive keywords | |
| Martin Sutherland | 2026-07-17 | 12:35:08 AM | Compliance Rules | Pasting text that contains predefined sensitive keywords | |
| Seth McGregor | 2026-07-17 | 12:35:12 AM | Compliance Rules | Pasting text that contains predefined sensitive keywords | |
| Tia Sanders | 2026-07-17 | 01:00:49 AM | TA0005 Defense Evasion | T1070.004 Indicator Removal on Host: File Deletion | |
| Aymon Cousteau | 2026-07-17 | 01:01:53 AM | TA0007 Discovery | T1016.001 System Network Configuration Discovery: Internet Connection Discovery | |
| Cheryl Guillen | 2026-07-17 | 01:02:08 AM | TA0005 Defense Evasion | T1070.004 Indicator Removal on Host: File Deletion | |
| Chadwick Singh | 2026-07-17 | 01:02:14 AM | TA0007 Discovery | T1016 System Network Configuration Discovery | |
| Tia Sanders | 2026-07-17 | 01:03:19 AM | TA0005 Defense Evasion | T1070.004 Indicator Removal on Host: File Deletion | |
| Ellis Hart | 2026-07-17 | 01:04:32 AM | TA0005 Defense Evasion | T1070.004 Indicator Removal on Host: File Deletion | |
| Cheryl Guillen | 2026-07-17 | 01:04:39 AM | TA0002 Execution | T1053.002 Scheduled Task/Job: At (Windows) | |
| Cheryl Guillen | 2026-07-17 | 01:04:39 AM | TA0007 Discovery | T1049 System Network Connections Discovery | |
| Jackson Gollan | 2026-07-17 | 01:05:19 AM | TA0005 Defense Evasion | T1070.004 Indicator Removal on Host: File Deletion | |
| Michael Redmond | 2026-07-17 | 01:06:17 AM | TA0007 Discovery | T1082 System Information Discovery | |
| Michael Redmond | 2026-07-17 | 01:06:17 AM | TA0007 Discovery | T1124 System Time Discovery | |
| Fang Shen | 2026-07-17 | 01:43:29 AM | TA0007 Discovery | T1016.001 System Network Configuration Discovery: Internet Connection Discovery | |
| Fang Shen | 2026-07-17 | 02:04:07 AM | TA0005 Defense Evasion | T1070.004 Indicator Removal on Host: File Deletion | |
| Mindy Jameson | 2026-07-17 | 02:14:39 AM | TA0005 Defense Evasion | T1070.004 Indicator Removal on Host: File Deletion | |
| Aymon Cousteau | 2026-07-17 | 02:21:45 AM | TA0005 Defense Evasion | T1070.004 Indicator Removal on Host: File Deletion | |
| Michelle Hurley | 2026-07-17 | 02:34:02 AM | TA0005 Defense Evasion | T1070.004 Indicator Removal on Host: File Deletion |
All Events Data
| Employee ? | Timestamp | Event type | Event description | |
|---|---|---|---|---|
| Raphael Dantes | 2026-07-12 09:35:40 AM | Alert | Violated rule T1082 System Information Discovery: Used the application systeminfo.exe. | |
| Raphael Dantes | 2026-07-12 09:35:40 AM | Alert | Violated rule T1124 System Time Discovery: Used the application systeminfo.exe. | |
| Raphael Dantes | 2026-07-12 09:38:38 AM | Alert | Violated rule T1070.004 Indicator Removal on Host: File Deletion: Deleted path c:\users\rdantes\documents\data privacy awareness survey.oxps on drive C:. | |
| Raphael Dantes | 2026-07-12 09:38:56 AM | Alert | Violated rule T1070.004 Indicator Removal on Host: File Deletion: Deleted path c:\users\rdantes\documents\joint venture feedback survey.oxps on drive C:. | |
| Raphael Dantes | 2026-07-12 02:04:10 PM | Alert | Violated rule TBG007 Threats of Violence: Typed "...h demonstrates strong fundamentals supported by active ecops" in soffice.bin. | |
| Raphael Dantes | 2026-07-12 04:34:24 PM | Alert | Violated rule TBG007 Threats of Violence: Typed " threat" in soffice.bin. | |
| Raphael Dantes | 2026-07-12 04:38:59 PM | Alert | Violated rule T1070.004 Indicator Removal on Host: File Deletion: Deleted path c:\users\rdantes\documents\token fundamental analysis report.odt on drive C:. | |
| Raphael Dantes | 2026-07-12 04:39:00 PM | Alert | Violated rule T1070.004 Indicator Removal on Host: File Deletion: Deleted path c:\users\rdantes\documents\lu130020u3cue6.tmp on drive C:. | |
| Raphael Dantes | 2026-07-12 04:39:06 PM | Alert | Violated rule T1070.004 Indicator Removal on Host: File Deletion: Deleted path c:\users\rdantes\documents\.~lock.token fundamental analysis report.odt# on drive C:. | |
| Raphael Dantes | 2026-07-12 04:44:42 PM | Alert | Violated rule T1057 Process Discovery: Used the application tasklist.exe. | |
| Raphael Dantes | 2026-07-12 04:44:42 PM | Alert | Violated rule T1083 File and Directory Discovery: Used the application find.exe. | |
| Tim Farrow | 2026-07-12 09:15:49 AM | Alert | Violated rule T1016.001 System Network Configuration Discovery: Internet Connection Discovery: Used the application ping.exe. | |
| Mohamed Krogh | 2026-07-12 04:42:26 AM | Alert | Violated rule T1070.004 Indicator Removal on Host: File Deletion: Deleted path c:\users\mkrogh\documents\healthcare business report.odp on drive C:. | |
| Mohamed Krogh | 2026-07-12 04:42:26 AM | Alert | Violated rule T1070.004 Indicator Removal on Host: File Deletion: Deleted path c:\users\mkrogh\documents\lu112792tf475f.tmp on drive C:. | |
| Mohamed Krogh | 2026-07-12 04:44:13 AM | Alert | Violated rule T1070.004 Indicator Removal on Host: File Deletion: Deleted path c:\users\mkrogh\documents\healthcare business report.pdf on drive C:. | |
| Mohamed Krogh | 2026-07-12 08:23:19 AM | Alert | Violated rule T1016 System Network Configuration Discovery: Used the application arp.exe. | |
| Mohamed Krogh | 2026-07-12 08:54:58 AM | Alert | Violated rule T1070.004 Indicator Removal on Host: File Deletion: Deleted path c:\users\mkrogh\documents\.~lock.healthcare business report.odp# on drive C:. | |
| Mindy Jameson | 2026-07-12 02:14:39 AM | Alert | Violated rule T1070.004 Indicator Removal on Host: File Deletion: Deleted path c:\users\mwatson\documents\client effectiveness.zip on drive C:. | |
| Mindy Jameson | 2026-07-12 04:18:28 AM | Alert | Violated rule T1070.004 Indicator Removal on Host: File Deletion: Deleted path c:\users\mwatson\downloads\dmo brochure.zip on drive C:. | |
| Mindy Jameson | 2026-07-12 05:18:54 AM | Alert | Violated rule T1070.004 Indicator Removal on Host: File Deletion: Deleted path c:\users\mwatson\documents\health plan enrollment list.ods on drive C:. | |
| Mindy Jameson | 2026-07-12 05:18:55 AM | Alert | Violated rule T1070.004 Indicator Removal on Host: File Deletion: Deleted path c:\users\mwatson\documents\lu9476tfb9wp.tmp on drive C:. | |
| Mindy Jameson | 2026-07-12 05:20:04 AM | Alert | Violated rule T1070.004 Indicator Removal on Host: File Deletion: Deleted path c:\users\mwatson\documents\health plan enrollment list.pdf on drive C:. | |
| Mindy Jameson | 2026-07-12 07:15:17 AM | Alert | Violated rule T1070.004 Indicator Removal on Host: File Deletion: Deleted path c:\users\mwatson\documents\client communication effectiveness.zip~rf3866fd39.tmp on drive C:. | |
| Mindy Jameson | 2026-07-12 08:57:27 AM | Alert | Violated rule T1070.004 Indicator Removal on Host: File Deletion: Deleted path c:\users\mwatson\documents\.~lock.health plan enrollment list.ods# on drive C:. | |
| Ellis Hart | 2026-07-12 01:04:32 AM | Alert | Violated rule T1070.004 Indicator Removal on Host: File Deletion: Deleted path c:\users\ehart\tsallusr.dat on drive C:. | |
| Demie Slappendel | 2026-07-12 10:20:33 AM | Received email from [email protected] to [email protected] | ||
| Gordon Lewis | 2026-07-12 09:58:12 AM | Received email from [email protected] to [email protected] | ||
| Brayden Crawford | 2026-07-12 08:41:08 AM | Received email from [email protected] to [email protected] | ||
| Kate Sparrow | 2026-07-12 08:10:25 AM | Received email from [email protected] to [email protected] |
Keystrokes Data
| Employee ? | Timestamp | App / Domain | Keystroke | |
|---|---|---|---|---|
| Shelby Hunter | 2026-07-17 09:38:56 AM | ms-teams.exe | <Backspace>,<Space>and<Space>achieve<Space>lasting<Space>success<Space>together<Space><Enter> | |
| Kate Sparrow | 2026-07-17 09:32:04 AM | x.com | <CapsLock>T<CapsLock>rust<Space>the<Space>process<Space>a<Space>little<Space>longer | |
| Kevin Wainright | 2026-07-17 09:31:34 AM | windowsterminal.exe | Get-ChildItem<Space>-Recurse<Space>C:\Finance\Q4<Enter> | |
| Lisa Holt | 2026-07-17 09:24:50 AM | mail.google.com | <CapsLock>T<CapsLock>hank<Space><CapsLock>Y<CapsLock>ou<Space>for<Space><CapsLock>Y<CapsLock>our<Space><CapsLock>S<CapsLock>u;pp<Backspace><Backspace><Backspace>pport<Tab><Enter> | |
| Simon Woodly | 2026-07-17 09:24:28 AM | soffice.bin | ation<Space>and<Space>professionalism<Space>are<Space>greatly<Space>appre<Tab>.<Enter> | |
| Leo Gross | 2026-07-17 09:24:15 AM | decrypt.co | staking<Space>rewards<Space>calculator<Enter> | |
| James Gabbert | 2026-07-17 09:23:55 AM | cryptonews.net | btc<Space>etf<Space>inflows<Enter> | |
| Dustin Miller | 2026-07-17 09:18:44 AM | x.com | <CapsLock>S<CapsLock>mall<Space>steps<Space>every<Space>day<Space>add<Space>up |
Emails Data
| Employee ? | Timestamp | Direction | Source | |
|---|---|---|---|---|
| Demie Slappendel | 2026-07-17 09:37:55 AM | Incoming | [email protected] | |
| Gordon Lewis | 2026-07-17 09:30:15 AM | Incoming | [email protected] | |
| Brayden Crawford | 2026-07-17 09:30:00 AM | Outgoing | [email protected] | |
| Kate Sparrow | 2026-07-17 09:20:36 AM | Outgoing | [email protected] | |
| Leo Gross | 2026-07-17 09:20:10 AM | Incoming | [email protected] | |
| Patsy Smith | 2026-07-17 09:16:01 AM | Incoming | [email protected] | |
| Mindy Jameson | 2026-07-17 09:15:31 AM | Outgoing | [email protected] | |
| Tia Sanders | 2026-07-17 09:07:52 AM | Incoming | [email protected] |
File Events by Employee
AccessCopyCreateRemoveRenameWrite
Aymon Cousteau
Brayden Crawford
Chadwick Singh
Cheryl Guillen
Demie Slappendel
Denis Lee (Ubuntu)
Donald Jurickova
Dustin Miller
Elinor Silva
Ellis Hart
Ethan Stafford
Fang Shen
Gordon Lewis
Ian Fransson
Jackson Gollan
James Gabbert
James OC Demo
Kate Sparrow
Kevin Wainright
Leo Gross
Leo Stiles
Lisa Holt
Maria Bennett
Martin Sutherland
Michael Redmond
Michelle Hurley
Mindy Jameson
Mohamed Krogh
