Leo Stiles
OnlineActive Behavior PoliciesAI Usage 6 TA0010 Exfiltration 1 Unproductive Behavior Rules 1 See all applied policies →
Activity
Activity (Keyboard/Mouse) Hourly
Top Tasks Performed
Project Tasks
0s2h4h6h8h10h12h
| Timestamp ↓ | Computer ? | App / Domain | Time ? | Title | |
|---|---|---|---|---|---|
| 2026-07-17 09:39:01 AM | win-035khor8tek | chat.google.com | 00:00:01 | Chat | |
| 2026-07-17 09:34:09 AM | win-035khor8tek | explorer.exe | 00:00:02 | Program Manager | |
| 2026-07-17 09:33:43 AM | win-035khor8tek | chatgpt.com | 00:06:52 | ChatGPT | |
| 2026-07-17 09:33:09 AM | win-035khor8tek | soffice.bin | 00:18:09 | Q4-Forecast.ods - LibreOffice Calc | |
| 2026-07-17 09:26:05 AM | win-035khor8tek | explorer.exe | 00:00:03 | ||
| 2026-07-17 09:25:58 AM | win-035khor8tek | www.pinterest.com | 00:00:01 | Tasty Garlic Shrimp Gratin: Simple and Full of Flavor - Goo… | |
| 2026-07-17 09:25:41 AM | win-035khor8tek | windowsterminal.exe | 00:23:02 | Administrator: Windows PowerShell | |
| 2026-07-17 09:23:27 AM | win-035khor8tek | ms-teams.exe | 00:12:44 | Weekly pipeline review | Microsoft Teams | |
| 2026-07-17 09:23:18 AM | win-035khor8tek | windowsterminal.exe | 00:23:02 | Administrator: Windows PowerShell | |
| 2026-07-17 09:19:25 AM | win-035khor8tek | soffice.bin | 00:18:09 | Q4-Forecast.ods - LibreOffice Calc | |
| 2026-07-17 09:18:57 AM | win-035khor8tek | chat.google.com | 00:00:01 | Chat | |
| 2026-07-17 09:17:43 AM | win-035khor8tek | www.pinterest.com | 00:00:01 | Tasty Garlic Shrimp Gratin: Simple and Full of Flavor - Goo… | |
| 2026-07-17 09:17:25 AM | win-035khor8tek | chat.google.com | 00:00:01 | Chat | |
| 2026-07-17 09:17:01 AM | win-035khor8tek | www.pinterest.com | 00:00:01 | Tasty Garlic Shrimp Gratin: Simple and Full of Flavor - Goo… | |
| 2026-07-17 09:13:57 AM | win-035khor8tek | chat.google.com | 00:00:01 | Chat | |
| 2026-07-17 09:13:54 AM | win-035khor8tek | www.pinterest.com | 00:00:01 | Tasty Garlic Shrimp Gratin: Simple and Full of Flavor - Goo… | |
| 2026-07-17 09:13:54 AM | win-035khor8tek | ms-teams.exe | 00:12:44 | Weekly pipeline review | Microsoft Teams | |
| 2026-07-17 09:13:54 AM | win-035khor8tek | slack.exe | 00:03:31 | Slack | #general | |
| 2026-07-17 09:08:06 AM | win-035khor8tek | soffice.bin | 00:18:09 | Q4-Forecast.ods - LibreOffice Calc | |
| 2026-07-17 09:07:36 AM | win-035khor8tek | chrome.exe | 00:02:47 | Salesforce - Opportunities |
Session Log
| Timestamp | Time | Computer | Source computer | Source IP | |
|---|---|---|---|---|---|
| 2026-07-17 01:20:00 AM | 07:23:21 | win-035khor8tek | LAPTOP-GVP0T1A7 | Unavailable in demo | |
| 2026-07-17 02:21:01 AM | 00:02:10 | win-035khor8tek | local | Unavailable in demo | |
| 2026-07-17 03:22:02 AM | 00:00:33 | win-035khor8tek | LAPTOP-GVP0T1A7 | Unavailable in demo | |
| 2026-07-17 04:23:03 AM | 00:32:54 | win-035khor8tek | DESKTOP-1ERSDOM | Unavailable in demo | |
| 2026-07-17 05:24:04 AM | 08:04:11 | win-035khor8tek | LAPTOP-GVP0T1A7 | Unavailable in demo |
Time Worked
| Task | Total work time: Work time | Idle time: Work time | Activity: Input activity | Wage: Work time |
|---|---|---|---|---|
| Project Tasks | 54h 22m | 01:39:48 | 50.41% | $2,792.07 |
Alerts
| Timestamp | Computer | Policy | Rule | Action | Description | |
|---|---|---|---|---|---|---|
| 2026-07-17 11:20:19 AM | win-035khor8tek | TA0005 Defense Evasion | T1070.004 Indicator Removal on Host: File Deletion | Warn | Deleted path c:\users\lstiles\downloads\healthcare business report.odp on drive C:. | |
| 2026-07-17 11:15:42 AM | win-035khor8tek | TA0007 Discovery | T1016 System Network Configuration Discovery | Warn | Used the application tracert.exe. | |
| 2026-07-17 11:15:21 AM | win-035khor8tek | TA0007 Discovery | T1016.001 System Network Configuration Discovery: Internet Connection D… | Warn | Used the application ping.exe. | |
| 2026-07-17 11:15:03 AM | win-035khor8tek | TA0005 Defense Evasion | T1070.004 Indicator Removal on Host: File Deletion | Warn | Deleted path c:\users\lstiles\wps cloud files\.3866167729391\tmp.lqqwpb on drive C:. | |
| 2026-07-17 11:15:03 AM | win-035khor8tek | TA0007 Discovery | T1049 System Network Connections Discovery | Warn | Used the application netstat.exe. | |
| 2026-07-17 11:08:03 AM | win-035khor8tek | TA0002 Execution | T1053.002 Scheduled Task/Job: At (Windows) | None | Used the application netstat.exe. | |
| 2026-07-17 11:07:23 AM | win-035khor8tek | TA0007 Discovery | T1082 System Information Discovery | Warn | Used the application systeminfo.exe. | |
| 2026-07-17 11:06:42 AM | win-035khor8tek | TA0007 Discovery | T1124 System Time Discovery | Warn | Used the application systeminfo.exe. | |
| 2026-07-17 10:58:03 AM | win-035khor8tek | TA0005 Defense Evasion | T1070.004 Indicator Removal on Host: File Deletion | Warn | Deleted path c:\users\lstiles\documents\treasury diversificatilon sheet.oxps on drive C:. |

Project Tasks41%

Project Tasks64%

Project Tasks25%

Project Tasks47%

Project Tasks50%

Project Tasks82%

Project Tasks46%

Project Tasks77%

Project Tasks37%

Project Tasks57%

Project Tasks61%

Project Tasks62%

Project Tasks56%

Project Tasks44%

Project Tasks38%

Project Tasks53%

Project Tasks77%

Project Tasks36%
Emails
| Timestamp | Computer | Source | Destination | Attachment | |
|---|---|---|---|---|---|
| 2026-07-17 10:42:21 AM | win-035khor8tek | [email protected] | [email protected] | ||
| 2026-07-17 10:34:02 AM | win-035khor8tek | [email protected] | [email protected] | ||
| 2026-07-17 10:33:52 AM | win-035khor8tek | [email protected] | [email protected] | ||
| 2026-07-17 10:33:52 AM | win-035khor8tek | [email protected] | [email protected], [email protected] | Q4-Forecast.ods | |
| 2026-07-17 10:33:46 AM | win-035khor8tek | [email protected] | [email protected] |
File Transfers
| Timestamp | Operation | File | Destination | |
|---|---|---|---|---|
| 2026-07-17 08:40 AM | Copy | Q4-Forecast.ods | E:\ (removable) | |
| 2026-07-17 07:41 AM | Write | notes.txt | C:\Users\Public | |
| 2026-07-17 06:42 AM | Upload | deck-v2.pdf | drive.google.com |
Printing
| Timestamp | Document | Printer | Pages | |
|---|---|---|---|---|
| 2026-07-16 03:10 PM | contract_v3.pdf | HP-Floor2 | 12 | |
| 2026-07-17 03:11 PM | boarding-pass.pdf | HP-Floor2 | 1 |
Keystrokes
| Timestamp | Computer | App / Domain | Keystroke | |
|---|---|---|---|---|
| 2026-07-17 08:30:39 AM | win-035khor8tek | x.com | <CapsLock>T<CapsLock>here<Space>are<Space>moments<Space>when<Space>everything<Space>feels<Space>uncertain.<Space><CapsLock>T<CapsLock>rust<Space>the<Space>process<Space>a<Space>little | |
| 2026-07-17 08:21:39 AM | win-035khor8tek | mail.google.com | <CapsLock>T<CapsLock>hank<Space><CapsLock>Y<CapsLock>ou<Space>for<Space><CapsLock>Y<CapsLock>our<Space><CapsLock>S<CapsLock>u;pp<Backspace><Backspace><Backspace>pport<Tab><Enter> | |
| 2026-07-17 08:12:39 AM | win-035khor8tek | mail.google.com | ation<Space>and<Space>professionalism<Space>are<Space>greatly<Space>appre<Tab>.<Enter> | |
| 2026-07-17 08:3:39 AM | win-035khor8tek | windowsterminal.exe | Get-ChildItem<Space>-Recurse<Space>C:\Finance\Q4<Enter> |
Online Meetings
| Start | App | Title | Duration | Camera | |
|---|---|---|---|---|---|
| 2026-07-17 09:00 AM | ms-teams.exe | Weekly pipeline review | 42m | On | |
| 2026-07-17 010:00 AM | zoom.exe | Customer onboarding - ACME | 31m | On | |
| 2026-07-17 011:00 AM | ms-teams.exe | 1:1 | 18m | Off |
Network Monitoring
| Timestamp | Process | Remote host | Bytes | |
|---|---|---|---|---|
| 2026-07-17 09:30 AM | chrome.exe | salesforce.com:443 | 4.2 MB | |
| 2026-07-17 08:31 AM | windowsterminal.exe | 10.0.4.21:22 | 812 KB | |
| 2026-07-17 07:32 AM | ms-teams.exe | teams.microsoft.com:443 | 48.1 MB |