| Name | Type | Items | Hash | |
|---|---|---|---|---|
| AI Applications | Text | 11 | 00078930928d05 | |
| AI Browsers | Text | 10 | 3c48b9a522a80b | |
| AI Tools | Text | 3 | b64907e2377b02 | |
| Approved Applications | Text | 4 | af678817b89f0d | |
| Bank Websites | Text | 3 | 06a5bec8156a82 | |
| Blacklisted IPs | Network | 2 | 11d5c1bde0926d | |
| Blocked Websites | Text | 2 | d07478098bbc1d | |
| Email Domains | Text | 15 | e5fa48971b2210 | |
| Job Sites | Text | 17 | 4a3d77ecbc0627 | |
| Mouse Mover Applications | Text | 54 | 043b1690343fce | |
| Prohibited Language | Text | 195 | 37c3c90dbddc12 | |
| Regex - Credit card | (x) Regex | 1 | 558ec44b7ec550 | |
| Risk Indicator Keywords | Text | 2 | 405e19e3e1804e | |
| Safe IPs List | Network | 2 | 3cf6f0044f6ba8 | |
| Sensitive Files | Text | 2 | 472f70b49de405 | |
| Social Media | Text | 19 | 30bf965ab870c1 | |
| Streaming Sites | Text | 20 | 913c17328f51a2 | |
| Unacceptable Applications | Text | 5 | 4944d00f1dc489 | |
| Websites with Integrated AI | Text | 26 | eb4dd7f4fb9ad0 | |
| Whitelisted Email Domains | Text | 4 | b62ff4b0936411 |
Configurations / Shared Lists