| Name | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| account management | |||||||||||
| Archiving | |||||||||||
| Break | |||||||||||
| Client A | |||||||||||
| Client A | Data Entry Business Development | ||||||||||
| Client A | |||||||||||
| Client Hours | |||||||||||
| Communication | |||||||||||
| Data Entry | |||||||||||
| |||||||||||
| Default project | |||||||||||
| |||||||||||
| Elmer’s test project | Tracking information of time spend in a website | ||||||||||
| Emailing | |||||||||||
| File for Alyssa | |||||||||||
| first 90 | |||||||||||
| Johnson Creek | |||||||||||
| Marketing | |||||||||||
| Marketing Task | |||||||||||
| Meeting | |||||||||||
| MG Test | |||||||||||
| OLEG-Presales process | Presales tasks belonging to presales process | ||||||||||
| |||||||||||
| Presentation | |||||||||||
| Project 1 | |||||||||||
| Project A | |||||||||||
| Project Tasks | This is for project x | ||||||||||
| PTO | |||||||||||
| Sales | Sales Task | ||||||||||
| |||||||||||
| Siena | |||||||||||
| Social Media | |||||||||||
| Social Media | |||||||||||
| Tasks | |||||||||||
| |||||||||||
| Test | Test | ||||||||||
| Test 1 | |||||||||||
| TEST FOLDER | |||||||||||
| Test task | test task | ||||||||||
| Test123 | |||||||||||
| Value research for real-estate | |||||||||||
Configurations / Tasks