Aymon Cousteau
OfflineActive Behavior PoliciesAI Usage 6 TA0010 Exfiltration 1 Compliance Rules 1 See all applied policies →
Activity
Activity (Keyboard/Mouse) Hourly
Top Tasks Performed
Project Tasks
0s1h2h3h4h5h6h
| Timestamp ↓ | Computer ? | App / Domain | Time ? | Title | |
|---|---|---|---|---|---|
| 2026-07-17 09:50:57 AM | win-035khor8tef | chrome.exe | 00:02:47 | Salesforce - Opportunities | |
| 2026-07-17 09:43:45 AM | win-035khor8tef | explorer.exe | 00:00:03 | ||
| 2026-07-17 09:43:24 AM | win-035khor8tef | chrome.exe | 00:02:47 | Salesforce - Opportunities | |
| 2026-07-17 09:42:48 AM | win-035khor8tef | docs.google.com | 00:09:14 | Renewal playbook - Google Docs | |
| 2026-07-17 09:33:31 AM | win-035khor8tef | chrome.exe | 00:02:47 | Salesforce - Opportunities | |
| 2026-07-17 09:33:13 AM | win-035khor8tef | www.pinterest.com | 00:00:01 | Tasty Garlic Shrimp Gratin: Simple and Full of Flavor - Goo… | |
| 2026-07-17 09:32:53 AM | win-035khor8tef | ms-teams.exe | 00:12:44 | Weekly pipeline review | Microsoft Teams | |
| 2026-07-17 09:32:35 AM | win-035khor8tef | slack.exe | 00:03:31 | Slack | #general | |
| 2026-07-17 09:27:53 AM | win-035khor8tef | chatgpt.com | 00:06:52 | ChatGPT | |
| 2026-07-17 09:27:26 AM | win-035khor8tef | soffice.bin | 00:18:09 | Q4-Forecast.ods - LibreOffice Calc | |
| 2026-07-17 09:27:19 AM | win-035khor8tef | ms-teams.exe | 00:12:44 | Weekly pipeline review | Microsoft Teams | |
| 2026-07-17 09:24:30 AM | win-035khor8tef | explorer.exe | 00:00:03 | ||
| 2026-07-17 09:24:02 AM | win-035khor8tef | www.pinterest.com | 00:00:01 | Tasty Garlic Shrimp Gratin: Simple and Full of Flavor - Goo… | |
| 2026-07-17 09:23:32 AM | win-035khor8tef | explorer.exe | 00:00:02 | Program Manager | |
| 2026-07-17 09:23:32 AM | win-035khor8tef | ms-teams.exe | 00:12:44 | Weekly pipeline review | Microsoft Teams | |
| 2026-07-17 09:18:31 AM | win-035khor8tef | windowsterminal.exe | 00:23:02 | Administrator: Windows PowerShell | |
| 2026-07-17 09:17:52 AM | win-035khor8tef | soffice.bin | 00:18:09 | Q4-Forecast.ods - LibreOffice Calc | |
| 2026-07-17 09:17:36 AM | win-035khor8tef | explorer.exe | 00:00:03 | ||
| 2026-07-17 09:17:17 AM | win-035khor8tef | docs.google.com | 00:09:14 | Renewal playbook - Google Docs | |
| 2026-07-17 09:08:02 AM | win-035khor8tef | explorer.exe | 00:00:03 |
Session Log
| Timestamp | Time | Computer | Source computer | Source IP | |
|---|---|---|---|---|---|
| 2026-07-17 01:20:00 AM | 07:23:21 | win-035khor8tef | LAPTOP-GVP0T1A7 | Unavailable in demo | |
| 2026-07-17 02:21:01 AM | 00:02:10 | win-035khor8tef | local | Unavailable in demo | |
| 2026-07-17 03:22:02 AM | 00:00:33 | win-035khor8tef | LAPTOP-GVP0T1A7 | Unavailable in demo | |
| 2026-07-17 04:23:03 AM | 00:32:54 | win-035khor8tef | DESKTOP-1ERSDOM | Unavailable in demo | |
| 2026-07-17 05:24:04 AM | 08:04:11 | win-035khor8tef | LAPTOP-GVP0T1A7 | Unavailable in demo |
Time Worked
| Task | Total work time: Work time | Idle time: Work time | Activity: Input activity | Wage: Work time |
|---|---|---|---|---|
| Project Tasks | 46h 44m | 01:30:26 | 41.64% | $2,325.6 |
Alerts
| Timestamp | Computer | Policy | Rule | Action | Description | |
|---|---|---|---|---|---|---|
| 2026-07-17 11:12:16 AM | win-035khor8tef | TA0005 Defense Evasion | T1070.004 Indicator Removal on Host: File Deletion | Warn | Deleted path c:\users\acousteau\downloads\data privacy awareness survey.oxps on drive C:. | |
| 2026-07-17 11:10:32 AM | win-035khor8tef | TA0007 Discovery | T1016 System Network Configuration Discovery | Warn | Used the application tracert.exe. | |
| 2026-07-17 11:10:32 AM | win-035khor8tef | TA0007 Discovery | T1016.001 System Network Configuration Discovery: Internet Connection D… | Warn | Used the application ping.exe. | |
| 2026-07-17 11:10:20 AM | win-035khor8tef | TA0005 Defense Evasion | T1070.004 Indicator Removal on Host: File Deletion | Warn | Deleted path c:\users\acousteau\wps cloud files\.3866167729391\tmp.umojly on drive C:. | |
| 2026-07-17 11:09:04 AM | win-035khor8tef | TA0007 Discovery | T1049 System Network Connections Discovery | Warn | Used the application netstat.exe. | |
| 2026-07-17 11:08:26 AM | win-035khor8tef | TA0002 Execution | T1053.002 Scheduled Task/Job: At (Windows) | None | Used the application netstat.exe. | |
| 2026-07-17 11:08:26 AM | win-035khor8tef | TA0007 Discovery | T1082 System Information Discovery | Warn | Used the application systeminfo.exe. | |
| 2026-07-17 11:08:13 AM | win-035khor8tef | TA0007 Discovery | T1124 System Time Discovery | Warn | Used the application systeminfo.exe. | |
| 2026-07-17 11:01:44 AM | win-035khor8tef | TA0005 Defense Evasion | T1070.004 Indicator Removal on Host: File Deletion | Warn | Deleted path c:\users\acousteau\documents\aligning of finanace.oxps on drive C:. |

Project Tasks6%

Project Tasks17%

Project Tasks25%

Project Tasks10%

Project Tasks0%

Project Tasks14%

Project Tasks34%

Project Tasks19%

Project Tasks11%

Project Tasks20%

Project Tasks28%

Project Tasks23%

Project Tasks14%

Project Tasks28%

Project Tasks39%

Project Tasks38%

Project Tasks31%

Project Tasks9%
Emails
| Timestamp | Computer | Source | Destination | Attachment | |
|---|---|---|---|---|---|
| 2026-07-17 10:54:18 AM | win-035khor8tef | [email protected] | [email protected] | ||
| 2026-07-17 10:48:52 AM | win-035khor8tef | [email protected] | [email protected] | ||
| 2026-07-17 10:48:45 AM | win-035khor8tef | [email protected] | [email protected] | ||
| 2026-07-17 10:48:14 AM | win-035khor8tef | [email protected] | [email protected], [email protected] | Q4-Forecast.ods | |
| 2026-07-17 10:47:51 AM | win-035khor8tef | [email protected] | [email protected] |
File Transfers
| Timestamp | Operation | File | Destination | |
|---|---|---|---|---|
| 2026-07-17 08:40 AM | Copy | Q4-Forecast.ods | E:\ (removable) | |
| 2026-07-17 07:41 AM | Write | notes.txt | C:\Users\Public | |
| 2026-07-17 06:42 AM | Upload | deck-v2.pdf | drive.google.com |
Printing
| Timestamp | Document | Printer | Pages | |
|---|---|---|---|---|
| 2026-07-16 03:10 PM | contract_v3.pdf | HP-Floor2 | 12 | |
| 2026-07-17 03:11 PM | boarding-pass.pdf | HP-Floor2 | 1 |
Keystrokes
| Timestamp | Computer | App / Domain | Keystroke | |
|---|---|---|---|---|
| 2026-07-17 08:30:39 AM | win-035khor8tef | x.com | <CapsLock>T<CapsLock>here<Space>are<Space>moments<Space>when<Space>everything<Space>feels<Space>uncertain.<Space><CapsLock>T<CapsLock>rust<Space>the<Space>process<Space>a<Space>little | |
| 2026-07-17 08:21:39 AM | win-035khor8tef | mail.google.com | <CapsLock>T<CapsLock>hank<Space><CapsLock>Y<CapsLock>ou<Space>for<Space><CapsLock>Y<CapsLock>our<Space><CapsLock>S<CapsLock>u;pp<Backspace><Backspace><Backspace>pport<Tab><Enter> | |
| 2026-07-17 08:12:39 AM | win-035khor8tef | mail.google.com | ation<Space>and<Space>professionalism<Space>are<Space>greatly<Space>appre<Tab>.<Enter> | |
| 2026-07-17 08:3:39 AM | win-035khor8tef | windowsterminal.exe | Get-ChildItem<Space>-Recurse<Space>C:\Finance\Q4<Enter> |
Online Meetings
| Start | App | Title | Duration | Camera | |
|---|---|---|---|---|---|
| 2026-07-17 09:00 AM | ms-teams.exe | Weekly pipeline review | 42m | On | |
| 2026-07-17 010:00 AM | zoom.exe | Customer onboarding - ACME | 31m | On | |
| 2026-07-17 011:00 AM | ms-teams.exe | 1:1 | 18m | Off |
Network Monitoring
| Timestamp | Process | Remote host | Bytes | |
|---|---|---|---|---|
| 2026-07-17 09:30 AM | chrome.exe | salesforce.com:443 | 4.2 MB | |
| 2026-07-17 08:31 AM | windowsterminal.exe | 10.0.4.21:22 | 812 KB | |
| 2026-07-17 07:32 AM | ms-teams.exe | teams.microsoft.com:443 | 48.1 MB |