| Name | Monitored | Activities | Description | |
|---|---|---|---|---|
| Custom profile | 0 assignments | These users are assigned a custom monitoring profile at the employee level but are not part of any standard monitoring … | ||
| Accounting Team | 0 assignments | 11 activity types | ||
| Compliance Team | 0 assignments | 8 activity types | Legal counsel, finance and accounting personnel | |
| Cyber Security Team | 0 assignments | 14 activity types | ||
| Default Settings | 127 assignments | 18 activity types | ||
| Detection | 0 assignments | 15 activity types | ||
| External Contractors | 0 assignments | 19 activity types | ||
| High Risk Employees | 0 assignments | 18 activity types | ||
| Investigation | 0 assignments | 17 activity types | ||
| Leadership | 0 assignments | 10 activity types | ||
| Network traffic test - Avg | 0 assignments | 17 activity types | ||
| Network traffic test - Min | 0 assignments | 17 activity types | ||
| Network traffic text - Max | 0 assignments | 18 activity types |
Configurations / Monitoring Profiles