win-amilbq61h74
OnlineMonitor
Activity
Activity (Keyboard/Mouse) Hourly
Top Tasks Performed
Q4 pipeline review
0s15h30h45h60h75h90h105h120h
| Timestamp ↓ | Employee ? | App / Domain | Time ? | Title | |
|---|---|---|---|---|---|
| 2026-07-17 09:54:16 AM | James Gabbert | explorer.exe | 00:00:03 | ||
| 2026-07-17 09:52:12 AM | James Gabbert | ms-teams.exe | 00:12:44 | Weekly pipeline review | Microsoft Teams | |
| 2026-07-17 09:52:04 AM | James Gabbert | www.pinterest.com | 00:00:01 | Tasty Garlic Shrimp Gratin: Simple and Full of Flavor - Goo… | |
| 2026-07-17 09:52:04 AM | James Gabbert | chatgpt.com | 00:06:52 | ChatGPT | |
| 2026-07-17 09:52:04 AM | James Gabbert | soffice.bin | 00:18:09 | Q4-Forecast.ods - LibreOffice Calc | |
| 2026-07-17 09:43:33 AM | James Gabbert | chrome.exe | 00:02:47 | Salesforce - Opportunities | |
| 2026-07-17 09:43:33 AM | James Gabbert | soffice.bin | 00:18:09 | Q4-Forecast.ods - LibreOffice Calc | |
| 2026-07-17 09:43:05 AM | James Gabbert | windowsterminal.exe | 00:23:02 | Administrator: Windows PowerShell | |
| 2026-07-17 09:39:05 AM | James Gabbert | outlook.live.com | 00:04:18 | Inbox - Outlook | |
| 2026-07-17 09:39:01 AM | James Gabbert | explorer.exe | 00:00:02 | Program Manager | |
| 2026-07-17 09:37:34 AM | James Gabbert | chat.google.com | 00:00:01 | Chat | |
| 2026-07-17 09:37:34 AM | James Gabbert | outlook.live.com | 00:04:18 | Inbox - Outlook | |
| 2026-07-17 09:32:59 AM | James Gabbert | explorer.exe | 00:00:02 | Program Manager | |
| 2026-07-17 09:32:44 AM | James Gabbert | chatgpt.com | 00:06:52 | ChatGPT | |
| 2026-07-17 09:32:04 AM | James Gabbert | soffice.bin | 00:18:09 | Q4-Forecast.ods - LibreOffice Calc | |
| 2026-07-17 09:31:50 AM | James Gabbert | slack.exe | 00:03:31 | Slack | #general | |
| 2026-07-17 09:26:56 AM | James Gabbert | windowsterminal.exe | 00:23:02 | Administrator: Windows PowerShell | |
| 2026-07-17 09:26:36 AM | James Gabbert | outlook.live.com | 00:04:18 | Inbox - Outlook | |
| 2026-07-17 09:21:41 AM | James Gabbert | windowsterminal.exe | 00:23:02 | Administrator: Windows PowerShell | |
| 2026-07-17 09:21:28 AM | James Gabbert | chrome.exe | 00:02:47 | Salesforce - Opportunities |
Alerts
| Timestamp | Employee | Policy | Rule | Action | Description | |
|---|---|---|---|---|---|---|
| 2026-07-17 11:15:35 AM | James Gabbert | TA0005 Defense Evasion | T1070.004 Indicator Removal on Host: File Deletion | Warn | Deleted path c:\users\jgabbert\downloads\treasury diversificatilon sheet.oxps on drive C:. | |
| 2026-07-17 11:10:18 AM | James Gabbert | TA0007 Discovery | T1016 System Network Configuration Discovery | Warn | Used the application tracert.exe. | |
| 2026-07-17 11:10:14 AM | James Gabbert | TA0007 Discovery | T1016.001 System Network Configuration Discovery: Internet Connection D… | Warn | Used the application ping.exe. | |
| 2026-07-17 11:10:04 AM | James Gabbert | TA0005 Defense Evasion | T1070.004 Indicator Removal on Host: File Deletion | Warn | Deleted path c:\users\jgabbert\wps cloud files\.3866167729391\tmp.axepdv on drive C:. | |
| 2026-07-17 11:09:50 AM | James Gabbert | TA0007 Discovery | T1049 System Network Connections Discovery | Warn | Used the application netstat.exe. | |
| 2026-07-17 11:01:50 AM | James Gabbert | TA0002 Execution | T1053.002 Scheduled Task/Job: At (Windows) | None | Used the application netstat.exe. | |
| 2026-07-17 11:01:45 AM | James Gabbert | TA0007 Discovery | T1082 System Information Discovery | Warn | Used the application systeminfo.exe. | |
| 2026-07-17 11:01:10 AM | James Gabbert | TA0007 Discovery | T1124 System Time Discovery | Warn | Used the application systeminfo.exe. | |
| 2026-07-17 10:54:11 AM | James Gabbert | TA0005 Defense Evasion | T1070.004 Indicator Removal on Host: File Deletion | Warn | Deleted path c:\users\jgabbert\documents\joint venture feedback survey.oxps on drive C:. |

Q4 pipeline review78%

Q4 pipeline review71%

Q4 pipeline review39%

Q4 pipeline review25%

Q4 pipeline review73%

Q4 pipeline review70%

Q4 pipeline review31%

Q4 pipeline review70%

Q4 pipeline review47%

Q4 pipeline review0%

Q4 pipeline review0%

Q4 pipeline review87%

Q4 pipeline review89%

Q4 pipeline review89%

Q4 pipeline review70%

Q4 pipeline review31%

Q4 pipeline review57%

Q4 pipeline review58%
Live Montage

IP History
Public IP addresses are masked in the demo environment.
Emails
| Timestamp | Employee | Source | Destination | Attachment | |
|---|---|---|---|---|---|
| 2026-07-17 12:23:55 PM | James Gabbert | [email protected] | [email protected] | ||
| 2026-07-17 12:20:24 PM | James Gabbert | [email protected] | [email protected] | ||
| 2026-07-17 12:19:53 PM | James Gabbert | [email protected] | [email protected] | ||
| 2026-07-17 12:18:29 PM | James Gabbert | [email protected] | [email protected] | ||
| 2026-07-17 12:17:52 PM | James Gabbert | [email protected] | [email protected] | ||
| 2026-07-17 12:13:14 PM | James Gabbert | [email protected] | [email protected] | DMO Crypto Capital - Announcement Graphics.png | |
| 2026-07-17 12:12:44 PM | James Gabbert | [email protected] | [email protected] | ||
| 2026-07-17 12:05:36 PM | James Gabbert | [email protected] | [email protected] |
File Transfers
| Timestamp | Employee | Operation | File | |
|---|---|---|---|---|
| 2026-07-17 08:30 AM | James Gabbert | Copy | Q4-Forecast.ods | |
| 2026-07-17 07:31 AM | James Gabbert | Write | setup.log | |
| 2026-07-17 06:32 AM | James Gabbert | Upload | deck-v2.pdf |