win-035khor8ter
OnlineOSMicrosoft Windows Server 2019 Datacenter 64-bit
IPUnavailable in demo
AgentStealth 25.50.3310
Last EmployeesPatsy Smith Elinor Silva +11
Activity
Activity (Keyboard/Mouse) Hourly
Top Tasks Performed
Project Tasks
0s15h30h45h60h75h90h105h120h
| Timestamp ↓ | Employee ? | App / Domain | Time ? | Title | |
|---|---|---|---|---|---|
| 2026-07-17 09:35:18 AM | Patsy Smith | explorer.exe | 00:00:03 | ||
| 2026-07-17 09:34:02 AM | Elinor Silva | windowsterminal.exe | 00:23:02 | Administrator: Windows PowerShell | |
| 2026-07-17 09:33:39 AM | Patsy Smith | chatgpt.com | 00:06:52 | ChatGPT | |
| 2026-07-17 09:33:05 AM | Elinor Silva | explorer.exe | 00:00:03 | ||
| 2026-07-17 09:32:32 AM | Patsy Smith | docs.google.com | 00:09:14 | Renewal playbook - Google Docs | |
| 2026-07-17 09:31:18 AM | Elinor Silva | www.pinterest.com | 00:00:01 | Tasty Garlic Shrimp Gratin: Simple and Full of Flavor - Goo… | |
| 2026-07-17 09:31:16 AM | Patsy Smith | chrome.exe | 00:02:47 | Salesforce - Opportunities | |
| 2026-07-17 09:31:04 AM | Elinor Silva | docs.google.com | 00:09:14 | Renewal playbook - Google Docs | |
| 2026-07-17 09:29:03 AM | Patsy Smith | explorer.exe | 00:00:02 | Program Manager | |
| 2026-07-17 09:28:34 AM | Elinor Silva | slack.exe | 00:03:31 | Slack | #general | |
| 2026-07-17 09:21:31 AM | Patsy Smith | explorer.exe | 00:00:03 | ||
| 2026-07-17 09:21:01 AM | Elinor Silva | ms-teams.exe | 00:12:44 | Weekly pipeline review | Microsoft Teams | |
| 2026-07-17 09:17:19 AM | Patsy Smith | www.pinterest.com | 00:00:01 | Tasty Garlic Shrimp Gratin: Simple and Full of Flavor - Goo… | |
| 2026-07-17 09:16:43 AM | Elinor Silva | soffice.bin | 00:18:09 | Q4-Forecast.ods - LibreOffice Calc | |
| 2026-07-17 09:10:41 AM | Patsy Smith | slack.exe | 00:03:31 | Slack | #general | |
| 2026-07-17 09:10:24 AM | Elinor Silva | windowsterminal.exe | 00:23:02 | Administrator: Windows PowerShell | |
| 2026-07-17 09:07:05 AM | Patsy Smith | outlook.live.com | 00:04:18 | Inbox - Outlook | |
| 2026-07-17 09:06:26 AM | Elinor Silva | chrome.exe | 00:02:47 | Salesforce - Opportunities | |
| 2026-07-17 09:06:00 AM | Patsy Smith | chat.google.com | 00:00:01 | Chat | |
| 2026-07-17 09:01:38 AM | Elinor Silva | www.pinterest.com | 00:00:01 | Tasty Garlic Shrimp Gratin: Simple and Full of Flavor - Goo… |
Alerts
| Timestamp | Employee | Policy | Rule | Action | Description | |
|---|---|---|---|---|---|---|
| 2026-07-17 11:16:36 AM | Patsy Smith | TA0005 Defense Evasion | T1070.004 Indicator Removal on Host: File Deletion | Warn | Deleted path c:\users\psmith\downloads\health plan enrollment list.ods on drive C:. | |
| 2026-07-17 11:12:08 AM | Patsy Smith | TA0007 Discovery | T1016 System Network Configuration Discovery | Warn | Used the application tracert.exe. | |
| 2026-07-17 11:12:08 AM | Elinor Silva | TA0007 Discovery | T1016.001 System Network Configuration Discovery: Internet Connection D… | Warn | Used the application ping.exe. | |
| 2026-07-17 11:11:49 AM | Elinor Silva | TA0005 Defense Evasion | T1070.004 Indicator Removal on Host: File Deletion | Warn | Deleted path c:\users\esilva\wps cloud files\.3866167729391\tmp.axepdv on drive C:. | |
| 2026-07-17 11:11:27 AM | Shiyam Morcos | TA0007 Discovery | T1049 System Network Connections Discovery | Warn | Used the application netstat.exe. | |
| 2026-07-17 11:04:16 AM | Shiyam Morcos | TA0002 Execution | T1053.002 Scheduled Task/Job: At (Windows) | None | Used the application netstat.exe. | |
| 2026-07-17 11:04:07 AM | Demie Slappendel | TA0007 Discovery | T1082 System Information Discovery | Warn | Used the application systeminfo.exe. | |
| 2026-07-17 10:59:58 AM | Demie Slappendel | TA0007 Discovery | T1124 System Time Discovery | Warn | Used the application systeminfo.exe. | |
| 2026-07-17 10:59:53 AM | Fang Shen | TA0005 Defense Evasion | T1070.004 Indicator Removal on Host: File Deletion | Warn | Deleted path c:\users\fshen\documents\healthcare business report.odp on drive C:. |

Project Tasks40%

Project Tasks64%

Project Tasks80%

Project Tasks39%

Project Tasks0%

Project Tasks33%

Project Tasks77%

Project Tasks70%

Project Tasks80%

Project Tasks45%

Project Tasks78%

Project Tasks76%

Project Tasks0%

Project Tasks40%

Project Tasks26%

Project Tasks57%

Project Tasks48%

Project Tasks87%
Live Montage






IP History
Public IP addresses are masked in the demo environment.
Emails
| Timestamp | Employee | Source | Destination | Attachment | |
|---|---|---|---|---|---|
| 2026-07-17 12:24:57 PM | Leo Gross | [email protected] | [email protected] | ||
| 2026-07-17 12:22:15 PM | Cheryl Guillen | [email protected] | [email protected] | ||
| 2026-07-17 12:22:10 PM | Elinor Silva | [email protected] | [email protected] | ||
| 2026-07-17 12:14:46 PM | Fang Shen | [email protected] | [email protected] | ||
| 2026-07-17 12:14:14 PM | Vivian De Paul | [email protected] | [email protected] | ||
| 2026-07-17 12:13:59 PM | James Gabbert | [email protected] | [email protected] | DMO Crypto Capital - Announcement Graphics.png | |
| 2026-07-17 12:09:20 PM | Patsy Smith | [email protected] | [email protected] | ||
| 2026-07-17 12:09:00 PM | Demie Slappendel | [email protected] | [email protected] |
File Transfers
| Timestamp | Employee | Operation | File | |
|---|---|---|---|---|
| 2026-07-17 08:30 AM | Patsy Smith | Copy | Q4-Forecast.ods | |
| 2026-07-17 07:31 AM | Elinor Silva | Write | setup.log | |
| 2026-07-17 06:32 AM | Patsy Smith | Upload | deck-v2.pdf |