newwindowsserve
OfflineMonitor
Activity
Activity (Keyboard/Mouse) Hourly
Top Tasks Performed
Q4 pipeline review
0s3h6h9h12h15h18h21h24h27h30h
| Timestamp ↓ | Employee ? | App / Domain | Time ? | Title | |
|---|---|---|---|---|---|
| 2026-07-17 09:35:18 AM | James Gabbert | explorer.exe | 00:00:03 | ||
| 2026-07-17 09:34:02 AM | James Gabbert | windowsterminal.exe | 00:23:02 | Administrator: Windows PowerShell | |
| 2026-07-17 09:33:39 AM | James Gabbert | chatgpt.com | 00:06:52 | ChatGPT | |
| 2026-07-17 09:33:05 AM | James Gabbert | explorer.exe | 00:00:03 | ||
| 2026-07-17 09:32:32 AM | James Gabbert | docs.google.com | 00:09:14 | Renewal playbook - Google Docs | |
| 2026-07-17 09:31:18 AM | James Gabbert | www.pinterest.com | 00:00:01 | Tasty Garlic Shrimp Gratin: Simple and Full of Flavor - Goo… | |
| 2026-07-17 09:31:16 AM | James Gabbert | chrome.exe | 00:02:47 | Salesforce - Opportunities | |
| 2026-07-17 09:31:04 AM | James Gabbert | docs.google.com | 00:09:14 | Renewal playbook - Google Docs | |
| 2026-07-17 09:29:03 AM | James Gabbert | explorer.exe | 00:00:02 | Program Manager | |
| 2026-07-17 09:28:34 AM | James Gabbert | slack.exe | 00:03:31 | Slack | #general | |
| 2026-07-17 09:21:31 AM | James Gabbert | explorer.exe | 00:00:03 | ||
| 2026-07-17 09:21:01 AM | James Gabbert | ms-teams.exe | 00:12:44 | Weekly pipeline review | Microsoft Teams | |
| 2026-07-17 09:17:19 AM | James Gabbert | www.pinterest.com | 00:00:01 | Tasty Garlic Shrimp Gratin: Simple and Full of Flavor - Goo… | |
| 2026-07-17 09:16:43 AM | James Gabbert | soffice.bin | 00:18:09 | Q4-Forecast.ods - LibreOffice Calc | |
| 2026-07-17 09:10:41 AM | James Gabbert | slack.exe | 00:03:31 | Slack | #general | |
| 2026-07-17 09:10:24 AM | James Gabbert | windowsterminal.exe | 00:23:02 | Administrator: Windows PowerShell | |
| 2026-07-17 09:07:05 AM | James Gabbert | outlook.live.com | 00:04:18 | Inbox - Outlook | |
| 2026-07-17 09:06:26 AM | James Gabbert | chrome.exe | 00:02:47 | Salesforce - Opportunities | |
| 2026-07-17 09:06:00 AM | James Gabbert | chat.google.com | 00:00:01 | Chat | |
| 2026-07-17 09:01:38 AM | James Gabbert | www.pinterest.com | 00:00:01 | Tasty Garlic Shrimp Gratin: Simple and Full of Flavor - Goo… |
Alerts
| Timestamp | Employee | Policy | Rule | Action | Description | |
|---|---|---|---|---|---|---|
| 2026-07-17 11:16:36 AM | James Gabbert | TA0005 Defense Evasion | T1070.004 Indicator Removal on Host: File Deletion | Warn | Deleted path c:\users\jgabbert\downloads\health plan enrollment list.ods on drive C:. | |
| 2026-07-17 11:12:08 AM | James Gabbert | TA0007 Discovery | T1016 System Network Configuration Discovery | Warn | Used the application tracert.exe. | |
| 2026-07-17 11:12:08 AM | James Gabbert | TA0007 Discovery | T1016.001 System Network Configuration Discovery: Internet Connection D… | Warn | Used the application ping.exe. | |
| 2026-07-17 11:11:49 AM | James Gabbert | TA0005 Defense Evasion | T1070.004 Indicator Removal on Host: File Deletion | Warn | Deleted path c:\users\jgabbert\wps cloud files\.3866167729391\tmp.axepdv on drive C:. | |
| 2026-07-17 11:11:27 AM | James Gabbert | TA0007 Discovery | T1049 System Network Connections Discovery | Warn | Used the application netstat.exe. | |
| 2026-07-17 11:04:16 AM | James Gabbert | TA0002 Execution | T1053.002 Scheduled Task/Job: At (Windows) | None | Used the application netstat.exe. | |
| 2026-07-17 11:04:07 AM | James Gabbert | TA0007 Discovery | T1082 System Information Discovery | Warn | Used the application systeminfo.exe. | |
| 2026-07-17 10:59:58 AM | James Gabbert | TA0007 Discovery | T1124 System Time Discovery | Warn | Used the application systeminfo.exe. | |
| 2026-07-17 10:59:53 AM | James Gabbert | TA0005 Defense Evasion | T1070.004 Indicator Removal on Host: File Deletion | Warn | Deleted path c:\users\jgabbert\documents\healthcare business report.odp on drive C:. |

Q4 pipeline review26%

Q4 pipeline review28%

Q4 pipeline review45%

Q4 pipeline review0%

Q4 pipeline review37%

Q4 pipeline review17%

Q4 pipeline review9%

Q4 pipeline review17%

Q4 pipeline review34%

Q4 pipeline review16%

Q4 pipeline review36%

Q4 pipeline review8%

Q4 pipeline review23%

Q4 pipeline review16%

Q4 pipeline review10%

Q4 pipeline review33%

Q4 pipeline review9%

Q4 pipeline review44%
Live Montage

IP History
Public IP addresses are masked in the demo environment.
Emails
| Timestamp | Employee | Source | Destination | Attachment | |
|---|---|---|---|---|---|
| 2026-07-17 12:24:57 PM | James Gabbert | [email protected] | [email protected] | ||
| 2026-07-17 12:22:15 PM | James Gabbert | [email protected] | [email protected] | ||
| 2026-07-17 12:22:10 PM | James Gabbert | [email protected] | [email protected] | ||
| 2026-07-17 12:14:46 PM | James Gabbert | [email protected] | [email protected] | ||
| 2026-07-17 12:14:14 PM | James Gabbert | [email protected] | [email protected] | ||
| 2026-07-17 12:13:59 PM | James Gabbert | [email protected] | [email protected] | DMO Crypto Capital - Announcement Graphics.png | |
| 2026-07-17 12:09:20 PM | James Gabbert | [email protected] | [email protected] | ||
| 2026-07-17 12:09:00 PM | James Gabbert | [email protected] | [email protected] |
File Transfers
| Timestamp | Employee | Operation | File | |
|---|---|---|---|---|
| 2026-07-17 08:30 AM | James Gabbert | Copy | Q4-Forecast.ods | |
| 2026-07-17 07:31 AM | James Gabbert | Write | setup.log | |
| 2026-07-17 06:32 AM | James Gabbert | Upload | deck-v2.pdf |