demo-ubuntu-ms-7b85
OfflineMonitor
Activity
Activity (Keyboard/Mouse) Hourly
Top Tasks Performed
Server maintenance
0s3h6h9h12h15h18h21h24h27h30h
| Timestamp ↓ | Employee ? | App / Domain | Time ? | Title | |
|---|---|---|---|---|---|
| 2026-07-17 09:44:47 AM | Darren Lowell | outlook.live.com | 00:04:18 | Inbox - Outlook | |
| 2026-07-17 09:41:23 AM | Denis Lee | docs.google.com | 00:09:14 | Renewal playbook - Google Docs | |
| 2026-07-17 09:41:23 AM | Darren Lowell | ms-teams.exe | 00:12:44 | Weekly pipeline review | Microsoft Teams | |
| 2026-07-17 09:40:46 AM | Denis Lee | chrome.exe | 00:02:47 | Salesforce - Opportunities | |
| 2026-07-17 09:33:38 AM | Darren Lowell | slack.exe | 00:03:31 | Slack | #general | |
| 2026-07-17 09:33:20 AM | Denis Lee | chatgpt.com | 00:06:52 | ChatGPT | |
| 2026-07-17 09:33:20 AM | Darren Lowell | www.pinterest.com | 00:00:01 | Tasty Garlic Shrimp Gratin: Simple and Full of Flavor - Goo… | |
| 2026-07-17 09:33:20 AM | Denis Lee | chatgpt.com | 00:06:52 | ChatGPT | |
| 2026-07-17 09:28:56 AM | Darren Lowell | windowsterminal.exe | 00:23:02 | Administrator: Windows PowerShell | |
| 2026-07-17 09:28:56 AM | Denis Lee | ms-teams.exe | 00:12:44 | Weekly pipeline review | Microsoft Teams | |
| 2026-07-17 09:28:47 AM | Darren Lowell | explorer.exe | 00:00:02 | Program Manager | |
| 2026-07-17 09:28:05 AM | Denis Lee | docs.google.com | 00:09:14 | Renewal playbook - Google Docs | |
| 2026-07-17 09:23:33 AM | Darren Lowell | soffice.bin | 00:18:09 | Q4-Forecast.ods - LibreOffice Calc | |
| 2026-07-17 09:23:33 AM | Denis Lee | slack.exe | 00:03:31 | Slack | #general | |
| 2026-07-17 09:23:33 AM | Darren Lowell | explorer.exe | 00:00:02 | Program Manager | |
| 2026-07-17 09:23:24 AM | Denis Lee | chat.google.com | 00:00:01 | Chat | |
| 2026-07-17 09:18:27 AM | Darren Lowell | ms-teams.exe | 00:12:44 | Weekly pipeline review | Microsoft Teams | |
| 2026-07-17 09:18:22 AM | Denis Lee | chat.google.com | 00:00:01 | Chat | |
| 2026-07-17 09:13:45 AM | Darren Lowell | www.pinterest.com | 00:00:01 | Tasty Garlic Shrimp Gratin: Simple and Full of Flavor - Goo… | |
| 2026-07-17 09:13:13 AM | Denis Lee | explorer.exe | 00:00:02 | Program Manager |
Alerts
| Timestamp | Employee | Policy | Rule | Action | Description | |
|---|---|---|---|---|---|---|
| 2026-07-17 11:06:06 AM | Darren Lowell | TA0005 Defense Evasion | T1070.004 Indicator Removal on Host: File Deletion | Warn | Deleted path c:\users\dlowell\downloads\data privacy awareness survey.oxps on drive C:. | |
| 2026-07-17 11:02:57 AM | Darren Lowell | TA0007 Discovery | T1016 System Network Configuration Discovery | Warn | Used the application tracert.exe. | |
| 2026-07-17 11:02:46 AM | Denis Lee | TA0007 Discovery | T1016.001 System Network Configuration Discovery: Internet Connection D… | Warn | Used the application ping.exe. | |
| 2026-07-17 11:02:32 AM | Denis Lee | TA0005 Defense Evasion | T1070.004 Indicator Removal on Host: File Deletion | Warn | Deleted path c:\users\dlee\wps cloud files\.3866167729391\tmp.umojly on drive C:. | |
| 2026-07-17 10:58:28 AM | Darren Lowell | TA0007 Discovery | T1049 System Network Connections Discovery | Warn | Used the application netstat.exe. | |
| 2026-07-17 10:57:53 AM | Darren Lowell | TA0002 Execution | T1053.002 Scheduled Task/Job: At (Windows) | None | Used the application netstat.exe. | |
| 2026-07-17 10:54:49 AM | Denis Lee | TA0007 Discovery | T1082 System Information Discovery | Warn | Used the application systeminfo.exe. | |
| 2026-07-17 10:54:08 AM | Denis Lee | TA0007 Discovery | T1124 System Time Discovery | Warn | Used the application systeminfo.exe. | |
| 2026-07-17 10:53:39 AM | Darren Lowell | TA0005 Defense Evasion | T1070.004 Indicator Removal on Host: File Deletion | Warn | Deleted path c:\users\dlowell\documents\aligning of finanace.oxps on drive C:. |

Server maintenance31%

Server maintenance8%

Server maintenance12%

Server maintenance12%

Server maintenance24%

Server maintenance9%

Server maintenance29%

Server maintenance19%

Server maintenance0%

Server maintenance23%

Server maintenance35%

Server maintenance45%

Server maintenance6%

Server maintenance27%

Server maintenance9%

Server maintenance33%

Server maintenance0%

Server maintenance30%
Live Montage


IP History
Public IP addresses are masked in the demo environment.
Emails
| Timestamp | Employee | Source | Destination | Attachment | |
|---|---|---|---|---|---|
| 2026-07-17 12:34:26 PM | Darren Lowell | [email protected] | [email protected] | ||
| 2026-07-17 12:33:03 PM | Denis Lee | [email protected] | [email protected] | ||
| 2026-07-17 12:32:25 PM | Darren Lowell | [email protected] | [email protected] | ||
| 2026-07-17 12:32:16 PM | Denis Lee | [email protected] | [email protected] | ||
| 2026-07-17 12:31:36 PM | Darren Lowell | [email protected] | [email protected] | ||
| 2026-07-17 12:27:04 PM | Denis Lee | [email protected] | [email protected] | DMO Crypto Capital - Announcement Graphics.png | |
| 2026-07-17 12:26:27 PM | Darren Lowell | [email protected] | [email protected] | ||
| 2026-07-17 12:17:59 PM | Denis Lee | [email protected] | [email protected] |
File Transfers
| Timestamp | Employee | Operation | File | |
|---|---|---|---|---|
| 2026-07-17 08:30 AM | Darren Lowell | Copy | Q4-Forecast.ods | |
| 2026-07-17 07:31 AM | Denis Lee | Write | setup.log | |
| 2026-07-17 06:32 AM | Darren Lowell | Upload | deck-v2.pdf |