windowsdemocomp
OnlineOSMicrosoft Windows 11 Pro 10.0.26200 64-bit x64-based PC
IPUnavailable in demo
AgentStealth 25.50.3310
Last EmployeesJames OC Demo
Activity
Activity (Keyboard/Mouse) Hourly
Top Tasks Performed
Project Tasks
0s15h30h45h60h75h90h105h120h
| Timestamp ↓ | Employee ? | App / Domain | Time ? | Title | |
|---|---|---|---|---|---|
| 2026-07-17 09:41:04 AM | James OC Demo | windowsterminal.exe | 00:23:02 | Administrator: Windows PowerShell | |
| 2026-07-17 09:37:49 AM | James OC Demo | chat.google.com | 00:00:01 | Chat | |
| 2026-07-17 09:37:35 AM | James OC Demo | ms-teams.exe | 00:12:44 | Weekly pipeline review | Microsoft Teams | |
| 2026-07-17 09:37:26 AM | James OC Demo | www.pinterest.com | 00:00:01 | Tasty Garlic Shrimp Gratin: Simple and Full of Flavor - Goo… | |
| 2026-07-17 09:32:27 AM | James OC Demo | soffice.bin | 00:18:09 | Q4-Forecast.ods - LibreOffice Calc | |
| 2026-07-17 09:31:48 AM | James OC Demo | outlook.live.com | 00:04:18 | Inbox - Outlook | |
| 2026-07-17 09:23:10 AM | James OC Demo | slack.exe | 00:03:31 | Slack | #general | |
| 2026-07-17 09:22:44 AM | James OC Demo | explorer.exe | 00:00:02 | Program Manager | |
| 2026-07-17 09:22:31 AM | James OC Demo | chat.google.com | 00:00:01 | Chat | |
| 2026-07-17 09:16:52 AM | James OC Demo | ms-teams.exe | 00:12:44 | Weekly pipeline review | Microsoft Teams | |
| 2026-07-17 09:16:42 AM | James OC Demo | docs.google.com | 00:09:14 | Renewal playbook - Google Docs | |
| 2026-07-17 09:16:42 AM | James OC Demo | chat.google.com | 00:00:01 | Chat | |
| 2026-07-17 09:16:20 AM | James OC Demo | slack.exe | 00:03:31 | Slack | #general | |
| 2026-07-17 09:06:59 AM | James OC Demo | explorer.exe | 00:00:02 | Program Manager | |
| 2026-07-17 09:06:28 AM | James OC Demo | chatgpt.com | 00:06:52 | ChatGPT | |
| 2026-07-17 08:58:43 AM | James OC Demo | www.pinterest.com | 00:00:01 | Tasty Garlic Shrimp Gratin: Simple and Full of Flavor - Goo… | |
| 2026-07-17 08:58:21 AM | James OC Demo | outlook.live.com | 00:04:18 | Inbox - Outlook | |
| 2026-07-17 08:58:08 AM | James OC Demo | windowsterminal.exe | 00:23:02 | Administrator: Windows PowerShell | |
| 2026-07-17 08:49:53 AM | James OC Demo | chrome.exe | 00:02:47 | Salesforce - Opportunities | |
| 2026-07-17 08:49:48 AM | James OC Demo | ms-teams.exe | 00:12:44 | Weekly pipeline review | Microsoft Teams |
Alerts
| Timestamp | Employee | Policy | Rule | Action | Description | |
|---|---|---|---|---|---|---|
| 2026-07-17 11:22:23 AM | James OC Demo | TA0010 Exfiltration | T1048.001 Exfiltration Over Alternative Protocol: Exfiltration Over Une… | Warn | Accessed path \\windowsdemocomp*\mailslot\net\netlogon. | |
| 2026-07-17 11:19:23 AM | James OC Demo | TA0005 Defense Evasion | T1070.004 Indicator Removal on Host: File Deletion | Warn | Deleted path c:\users\jdemo\downloads\joint venture feedback survey.oxps on drive C:. | |
| 2026-07-17 11:19:14 AM | James OC Demo | TA0007 Discovery | T1016 System Network Configuration Discovery | Warn | Used the application tracert.exe. | |
| 2026-07-17 11:18:40 AM | James OC Demo | TA0007 Discovery | T1016.001 System Network Configuration Discovery: Internet Connection D… | Warn | Used the application ping.exe. | |
| 2026-07-17 11:18:32 AM | James OC Demo | TA0005 Defense Evasion | T1070.004 Indicator Removal on Host: File Deletion | Warn | Deleted path c:\users\jdemo\wps cloud files\.3866167729391\tmp.lqqwpb on drive C:. | |
| 2026-07-17 11:12:03 AM | James OC Demo | TA0007 Discovery | T1049 System Network Connections Discovery | Warn | Used the application netstat.exe. | |
| 2026-07-17 11:11:48 AM | James OC Demo | TA0002 Execution | T1053.002 Scheduled Task/Job: At (Windows) | None | Used the application netstat.exe. | |
| 2026-07-17 11:11:28 AM | James OC Demo | TA0007 Discovery | T1082 System Information Discovery | Warn | Used the application systeminfo.exe. | |
| 2026-07-17 11:04:05 AM | James OC Demo | TA0007 Discovery | T1124 System Time Discovery | Warn | Used the application systeminfo.exe. |

Project Tasks29%

Project Tasks25%

Project Tasks40%

Project Tasks46%

Project Tasks81%

Project Tasks29%

Project Tasks85%

Project Tasks26%

Project Tasks87%

Project Tasks57%

Project Tasks82%

Project Tasks45%

Project Tasks72%

Project Tasks72%

Project Tasks68%

Project Tasks88%

Project Tasks46%

Project Tasks84%
Live Montage

IP History
Public IP addresses are masked in the demo environment.
Emails
| Timestamp | Employee | Source | Destination | Attachment | |
|---|---|---|---|---|---|
| 2026-07-17 12:30:43 PM | James OC Demo | [email protected] | [email protected] | ||
| 2026-07-17 12:29:29 PM | James OC Demo | [email protected] | [email protected] | ||
| 2026-07-17 12:28:53 PM | James OC Demo | [email protected] | [email protected] | ||
| 2026-07-17 12:22:22 PM | James OC Demo | [email protected] | [email protected] | ||
| 2026-07-17 12:21:51 PM | James OC Demo | [email protected] | [email protected] | ||
| 2026-07-17 12:21:38 PM | James OC Demo | [email protected] | [email protected] | DMO Crypto Capital - Announcement Graphics.png | |
| 2026-07-17 12:20:59 PM | James OC Demo | [email protected] | [email protected] | ||
| 2026-07-17 12:16:54 PM | James OC Demo | [email protected] | [email protected] |
File Transfers
| Timestamp | Employee | Operation | File | |
|---|---|---|---|---|
| 2026-07-17 08:30 AM | James OC Demo | Copy | Q4-Forecast.ods | |
| 2026-07-17 07:31 AM | James OC Demo | Write | setup.log | |
| 2026-07-17 06:32 AM | James OC Demo | Upload | deck-v2.pdf |